The Intramural Program is designed to provide Delta State students, faculty and staff with the opportunity to participate in a variety of recreational sports and activities. Every participant is given a chance to develop physically and mentally through social recreation.
During each sport’s registration period, rosters/sign up sheets will be available on the intramural table in Wyatt Gym. Follow us on Facebook, Instagram, Twitter, or Snapchat to stay updated on all intramural activities!
Where are we?
The intramural fields are located on the west side of campus adjacent to the family housing apartments and across the street from the Facilities Management complex. Wyatt Gym is located between the cafeteria and the Roberts LaForge Library.
Connect With Us
Schedule
Fall 2023
SPORT | REGISTRATION PERIOD | START DATE |
Golf Scramble | August 14 – 24 | Mon, Aug 28* |
Ultimate Frisbee | August 14 – 31 | Tues, Sept 5* |
KanJam | August 28 – September 8 | Mon, Sept 11 |
Softball | September 5 – 15 | Mon, Sept 18* |
Archery | Day of Event | Mon, Sept 25* |
Running Events | Day of Event | Tues, Sept 26* |
Punt Pass Kick | Day of Event | Wed, Sept 27* |
Disc Golf | Day of Event | Mon, Oct 2* |
Kickball | September 18 – 28 | Mon, Oct 2* |
Flag Football | September 25 – October 5 | Mon, Oct 9* |
Tennis Doubles | October 16 – 26 | Mon, Oct 30* |
Ping Pong | October 23 – November 2 | Mon, Nov 6 |
Super Hoops | October 30 – November 9 | Mon, Nov 13 |
*These Dates are tentative and are subject to change.
Spring 2024
SPORT | REGISTRATION PERIOD | START DATE |
Billiards | January 11 – 21 | Mon, Jan 25 |
Bowling | January 11 – 21 | Wed, Jan 27 |
Badminton Singles | January 11 – 28 | Mon, Feb 1 |
Badminton Doubles | January 11 – 28 | Wed, Feb 3 |
Dodge ball | January 11 – 28 | Mon, Feb 1 |
Pickle ball Singles | January 25 – February 4 | Mon, Feb 8 |
Pickle ball Doubles | January 25 – February 4 | Wed, Feb 10 |
3 Point Contest | January 25 – February 4 | Wed, Feb 12 |
3 Point Shoot-out | February 3 – 18 | Wed, Feb 17 |
Coed Volleyball | February 8 – 18 | Mon, Feb 22 |
Swimming | March 1 – 11 | Mon, Mar 15 |
Overall Champions
YEAR | MEN | WOMEN |
2023 – 2024 | ΣΑΕ | ΔΔΔ |
2022 – 2023 | Delta Legends | ΚΔ |
2021 – 2022 | ΠKA | ΦM |
2020 – 2021 | ΠKA | KΔ |
2019 – 20 | —– | —– |
2018-19 | ΠKA | ΦΜ |
2017-18 | ΣΑΕ | Mawmaws |
2016-17 | Pawpaws | Mawmaws |
2015-16 | ΣΑΕ | ΔΔΔ |
2014-15 | ΣΑΕ | Mawmaws |
2013-14 | ΣΑΕ | ΔΔΔ |
2012-13 | ΣΑΕ | ΔΔΔ |
2011-12 | KA | ΦΜ |
2010-11 | KA | ΔΔΔ |
2009-10 | KA | Magic |
2008-09 | KA | KΔ |
2007-08 | KA | KΔ |
2006-07 | KA | KΔ |
2005-06 | KA | KΔ |
2004-05 | KA | KΔ |
2023-2024 Intramural Points
*Points as of 3/22/24*
Men
MSOC | KA | KΣ | ΠKA | Delta Legends | ΣAE |
5 | 29 | 5 | 13 | 11 | 118.5 |
Women
ΔΔΔ | KΔ | ΦM | WSOC | Mean Green |
137.5 | 54 | 101.5 | 0 | 23 |